Optistat 系列- DN, CF, Dry BLV & Dry TLEX(点击图片了解各型号详情)


• 液氮低温恒温器 • 20 mm样品架 • 可容纳固体,粉末和颗粒样品 • 温度范围:77 K ~ 500 K • 低运行成本
| 

• 液氮低温恒温器 • 20 mm样品管 • 可容纳固体,粉末和液体样品 • 温度范围:77 K~300 K(500K可选) • 低运行成本
| 

• 30x58 mm真空样品空间 • 可容纳固体,粉末和颗粒样品 • 温度范围:2.3 K~500 K • 10分钟冷却至工作温度
|


• 开环液氦低温恒温器(消耗液氦) • 20 mm样品管 • 可容纳固体,粉末和液体样品 • 温度范围:2.3 K~500 K • 25分钟冷却至工作温度 | 

• 无冷媒技术 • 风冷或水冷压缩机 • 40 x 50 mm真空样品空间 • 温度范围:<3 K~600 K • 冷却时间<150分钟
| 

• 无冷媒技术 • 风冷或水冷压缩机 • 20 mm样品管 • 温度范围:6.5 K~300 K • 冷却时间<6小时
|
Optistat Model Comparison
| Model | OptistatDN | OptistatDN-V | OptistatCF | OptistatCF-V | OptistatDry TLEX | OptistatDry BLV |
| Cryogen | Nitrogen | Nitrogen | Helium (or Nitrogen) | Helium (or Nitrogen) | Cryofree™ | Cryofree™ |
| Sample Environment | Exchange Gas | Vacuum | Exchange Gas | Vacuum | Exchange Gas | Vacuum |
| Base temperature | 77.2 K | 77.2 K | 3.4 K | 3.2 K | 6.5 (4 windows) | 6.5 (4 windows) |
| Minimum temperature | 77.2 K | 77.2 K | 2.3 K*** | 2.2 K*** | <4 K (blanks fitted) | <3 K (blanks fitted) |
| Maximum temperature | 300 K (500 K*) | 500 K | 300 K (500 K*) | 500 K | 300 K | 300 K |
| Temperature stability (period) | ±0.1K (10 mins) | ±0.1K (10 mins) | ±0.1K (10 mins) | ±0.1K (10 mins) | ±0.1K (10 mins) | ±0.1K (10 mins) |
| Maximum sample space | 20 mm Ø | 20 mm Ø | 20 mm Ø | 30 mm x 58 mm | 20 mm Ø | 40 mm x 50 mm |
| Sample holder dims | 19 mm x 30 mm | 20 mm x 50 mm | 19 mm x 30 mm | 20 mm x 50 mm | 19 mm x 30 mm | 20 mm x 50 mm |
| Cooldown from room temperature | 20 mins | 20 mins | 10 mins | 10 mins | 6 hrs | <2.5 hrs (LX20), <3 hrs (DC12) |
| Vibration | n/a | n/a | <0.1 µm RMS** | <0.1 µm RMS** | <10 µm RMS** | <10 µm RMS** |
| Customer wiring | 10 DC | 10 DC | 10 DC | 10 DC | 10 DC | 20 DC (LX20), 12 DC (DC12) |
* With HT windows fitted
** Typical, in conjunction with local vibration mitigation practices
*** With 40m3 rotary pump option